1-(Boc-amino)-2,3-butadiene | |
CAS RN: | [92136-43-1] |
Formula: | C9H15NO2; 169.22 g/mol |
InChiKey: | AMRPVMHVZVNBQI-UHFFFAOYSA-N |
SMILES: | CC(C)(C)OC(=O)NC[CH]=[C]=[CH2] |
Density: | 0.965 g/mL |
Molar volume: | 175.4 mL/mol |
1-(Boc-amino)-2,3-butadiene | |
CAS RN: | [92136-43-1] |
Formula: | C9H15NO2; 169.22 g/mol |
InChiKey: | AMRPVMHVZVNBQI-UHFFFAOYSA-N |
SMILES: | CC(C)(C)OC(=O)NC[CH]=[C]=[CH2] |
Density: | 0.965 g/mL |
Molar volume: | 175.4 mL/mol |
aceclidine |
1-(Boc-amino)-2,3-butadiene |
N-Boc-2,5-dihydro-1H-pyrrole |
tert-butyl 2,3-dihydro-1H-pyrrole-1-carboxylate |
N-butyrylcyclobutanecarboxamide |
3,3-diethylpiperidine-2,6-dione |
ethyl 2-cyano-3-methylpentanoate |
1-(8-hydroxy-1-azabicyclo[2.2.2]octan-8-yl)ethanone |
N-(2-methyl-4-oxopentan-2-yl)prop-2-enamide |
N-(2-methylpropanoyl)cyclobutanecarboxamide |
piperidione |